<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Medical News Week</title>
	<atom:link href="http://medicalnewsweek.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://medicalnewsweek.com</link>
	<description>Just another Medical weblog</description>
	<pubDate>Tue, 09 Dec 2008 17:38:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major milestone in the culturing of human blood stem cells</title>
		<link>http://medicalnewsweek.com/?p=1336</link>
		<comments>http://medicalnewsweek.com/?p=1336#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/18/major-milestone-in-the-culturing-of-human-blood-stem-cells/</guid>
		<description><![CDATA[


Purchase Isoptin
Purchase Sumycin
Cheap Percocet
Order Cystone
Buy Imitrex
Noroxin
Cheap Ismo
Cheap Ansaid
Buy Flomax
Order Endep
Cheap AyurSlim
Purchase Cordarone
Buy Cardizem
Buy Zestril
Vasotec
Order Urispas
Order Danazol
Buy Nizoral
Buy Effects
Order Feldene
Orgasm Enhancer
Buy Serevent
Purchase Mentax
Order Lariam
Purchase Mobic
Topamax
Purchase Actos
Cheap Zetia
Buy Atrovent
Buy Reosto
Buy Isordil
Cheap Azulfidine
Purchase Prograf
Order Claritin
Cheap Relafen
Purchase Koflet
Buy Pamelor
Purchase Casodex
Cheap Celexa
Cheap Dostinex
Dilantin
Plavix 
Buy Norvasc
Order Himcolin
Buy Leukeran
Order Cyklokapron
Copegus
Cheap Protonix
Purchase Tricor
Cheap Combivent
Percocet
Buy Propecia
Buy Lotrisone
Order Avandamet
Lisinopril
Buy Miacalcin
Purchase Avandia
Imitrex
Renalka
Order Kamagra
Purchase Confido
Order Styplon
Avandia
Buy Paxil
Septilin
Cheap [...]]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=1336</wfw:commentRss>
		</item>
		<item>
		<title>Happy Belated Birthday, Frederick Douglass [Dispatches from the Culture Wars]</title>
		<link>http://medicalnewsweek.com/?p=1335</link>
		<comments>http://medicalnewsweek.com/?p=1335#comments</comments>
		<pubDate>Mon, 18 Feb 2008 11:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/18/happy-belated-birthday-frederick-douglass-dispatches-from-the-culture-wars/</guid>
		<description><![CDATA[<p>I totally missed this earlier this week and it's so much more important than the fact that it was Valentine's Day. Sandefur has an excellent post on what made Douglass so special. His writings should be part of any American history and civics class.</p>  <br /><br />Source: <a href="http://feeds.feedburner.com/~r/ScienceblogsCombinedFeed/~3/236513718/happy_belated_birthday_frederi.php">Happy Belated Birthday, Frederick Douglass [Dispatches from the Culture Wars]</a>]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=1335</wfw:commentRss>
		</item>
		<item>
		<title>He feels unnerved. Others feel, well, like their guts were blown out of their bodies all over the lecture hall. [Greg Laden's Blog]</title>
		<link>http://medicalnewsweek.com/?p=1334</link>
		<comments>http://medicalnewsweek.com/?p=1334#comments</comments>
		<pubDate>Mon, 18 Feb 2008 09:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/18/he-feels-unnerved-others-feel-well-like-their-guts-were-blown-out-of-their-bodies-all-over-the-lecture-hall-greg-ladens-blog/</guid>
		<description><![CDATA[<p><img src="http://medicalnewsweek.com/wp-content/uploads/2008/02/175099.jpg" /><br /><em>This man supplied some of the weaponry used in two major college mass murders. He is eager to continue supplying these weapons in the hopes that someday a good guy will shoot a bad guy. </em> Eric Thompson, owner of Topglock.com, is the goto guy if you need guns, especially the widely loved Glock handgun. The gentleman who killed a half-dozen people at NIU got some of his supplies at Topglock. The guy who killed all those kids at Virginia Tech last year also got some of his armaments at Topglock.com. <em>Topglock: Your specialist in tragedy. </em> </p> <p>We're having a motto contest for Topglock.com. Here's my entry:</p> <p><em>"Online Gun Suppliers don't kill innocent college students ..... Crazy guys kill innocent college students. The Online Gun Suppliers just supply them with the tools they need"</em></p> <p>Do you have a better motto? Maybe a jingle or a limerick? </p> <p>TGSCOM Inc is the name of the company owned by Thompson. TGSCOM owns about 100 different web sites, all selling guns with different advertising angles. </p> <p>Thompson, of course, is cooperating with police. There have been a number of instances where Thompson has helped the police to trace down the source of a weapon, or to verify documentation on a weapon used in some crime or another. He has helped put criminals behind bars in so doing, according to his web site. It is probably fairly routine for him to have to supply documentation after the fact in murders, mass slaying, and so on. </p> <p>He claims, on his site (no, you won't find a link here, go find it yourself), that he wants some day to learn that one of his guns was used to stop a tragic crime like the mass murders at Virginia Tech or NIU. </p> <p>Did you catch this? If you're only paying half attention to this, please stop now and re-read all of the above and see what conclusion you can draw from it.</p> <p>Eric Thompson has 100 or so web sites selling guns. He happens to have sold supplies to the killers in these two major school shootings. ( ... two empty 9 mm Glock magazines and a Glock holster to Steven Kazmierczak, and a Walther .22-caliber handgun to Seung-Hui Cho, who killed 32 people in April.) It must be true that this guy is providing guns, ammo, etc. to thousands and thousands, and thousands of people, right? </p> <p>And at this time, when the press goes to interview him, he does <em>NOT</em> have a list of honorable and noble uses to which his guns have been put. He does <em>not</em> have a list of cases where a mass murderer was about to start his slaying, and an owner of a TGSCOM-provided Glock whipped out his or her firearm and stopped the slaying. </p> <p>He <em>does</em> have a litany of cases where he cooperated with the police in helping them run down a criminal who used a gun purchased from TGSCOM. This involves supplying paperwork required by law. Paperwork that if the NRA had its way, would <em>not</em> be required by law. </p> <p>Eric does not have any evidence that the widespread distribution of firearms has any effect other than spreading tragedy and mayhem. </p> <p>Eric Thompson should be stopped, don't you think? <br /> <em><br /> "Were not just the guys who sell the guns.... we're the guys who make guns possible. Getyourglock.com...."</em></p> <p><br /> [soruce: Yahoo, via CMF]</p>  <br /><br />Source: <a href="http://feeds.feedburner.com/~r/ScienceblogsCombinedFeed/~3/236495539/he_feels_unnerved_others_feel.php">He feels unnerved. Others feel, well, like their guts were blown out of their bodies all over the lecture hall. [Greg Laden's Blog]</a>]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=1334</wfw:commentRss>
		</item>
		<item>
		<title>Additional similarities found between nicotine and opiate addiction</title>
		<link>http://medicalnewsweek.com/?p=1332</link>
		<comments>http://medicalnewsweek.com/?p=1332#comments</comments>
		<pubDate>Mon, 18 Feb 2008 06:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/18/additional-similarities-found-between-nicotine-and-opiate-addiction/</guid>
		<description><![CDATA[<table align="right" cellpadding="0" cellspacing="0" border="0"> <tr> <td width="15"></td> <td>&#160;&#160;Printer Friendly</td> <td>&#160;&#160;</td> <td width="18"></td> <td> <p>&#160;Email to a Friend</p> </td> </tr> </table> </td> </tr> <tr> <td> <table cellspacing="1" cellpadding="2" width="100%" border="0"> <tr> <td height="25">&#160;</td> </tr> <tr><td><p><H2>"That was good!" "Do it again."This is what the brain says when people use tobacco, as well as 'hard drugs' such as heroin. </H2> <P>New research published in the February 13 issue of The <I>Journal of Neuroscience</I> indicates that the effects of nicotine and opiates on the brain's reward system are equally strong in a key pleasure-sensing areas of the brain&#160;- the nucleus accumbens.</P> <P>"Testing rat brain tissue, we found remarkable overlap between the effects of nicotine and opiates on dopamine signaling within the brain's reward centers," says Daniel McGehee, Associate Professor in Anesthesia &#38; Critical Care at the University of Chicago Medical Center.</P> <P>McGehee and colleagues are exploring the control of dopamine, a key neurotransmitter in reward and addiction. Dopamine is released in areas such as the nucleus accumbens by naturally rewarding experiences such as food, sex, some drugs, and the neutral stimuli or 'cues' that become associated with them.</P> <P>Nicotine and opiates are very different drugs, but the endpoint, with respect to the control of dopamine signaling, is almost identical. "There is a specific part of the nucleus accumbens where opiates have been shown to affect behavior, and when we tested nicotine in that area, the effects on dopamine are almost identical," says McGehee.</P> <P>This research is important to scientists because it demonstrates overlap in the way the two drugs work, complementing previous studies that showed overlapping effects on physiology of the ventral tegmenal area, another key part of the brain's reward circuitry. The hope is that this study will help identify new methods for treating addiction - and not just for one drug type.</P> <P>"It also demonstrates the seriousness of tobacco addiction, equating its grip on the individual to that of heroin. It reinforces the fact that these addictions are very physiological in nature and that breaking away from the habit is certainly more than just mind over matter," says McGehee.</P> <P>This work is supported by grants from the National Institutes of Health, T32GM07839 and F31DA023340 to JPB, DA015918 and DA019695 to DSM.</P> <br /><br />Source: <a href="http://www.news-medical.net/?id=35256">Additional similarities found between nicotine and opiate addiction</a>]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=1332</wfw:commentRss>
		</item>
		<item>
		<title>Slow growth rate found in overall prices in medical technology sector</title>
		<link>http://medicalnewsweek.com/?p=1331</link>
		<comments>http://medicalnewsweek.com/?p=1331#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/18/slow-growth-rate-found-in-overall-prices-in-medical-technology-sector/</guid>
		<description><![CDATA[<table align="right" cellpadding="0" cellspacing="0" border="0"> <tr> <td width="15"></td> <td>&#160;&#160;Printer Friendly</td> <td>&#160;&#160;</td> <td width="18"></td> <td> <p>&#160;Email to a Friend</p> </td> </tr> </table> </td> </tr> <tr> <td> <table cellspacing="1" cellpadding="2" width="100%" border="0"> <tr> <td height="25">&#160;</td> </tr> <tr><td><p><H2>AdvaMed, the Advanced Medical Technology Association,&#160;has released an important new study that demonstrates the slow rate in growth in overall prices in the highly competitive medical technology sector. </H2> <P>The study's author, Roland Guy King, former chief actuary for Medicare and Medicaid, and Gerald F. Donahoe, found that medical technology is a relatively small and constant share of total national health expenditures (NHE).</P> <P>"The report's findings are significant in light of recent comments by some suggesting policies to limit the diffusion of and access to advanced medical technology in response to cost pressures. Simply put, medical technology is part of the solution to managing health care expenses and limiting patient access to life-saving, life-enhancing technologies compromises patient health and may actually increase costs," said Edward J. Ludwig, Chairman, President and Chief Executive Officer, BD and Board Chairman, AdvaMed.</P> <P>"The innovative and competitive nature of the medical technology sector benefits patients by providing continual improvements in care," said Michael A. Mussallem, Chairman and CEO, Edwards Lifesciences, Chairman, AdvaMed Board Committee on Payment and Healthcare Delivery, and AdvaMed's Board Chairman-Elect. "This study shows that there is also an economic benefit of competition due to the relatively slow rate of growth in overall industry prices."</P> <P>"The report's findings are clear: the highly competitive medical device marketplace is working and delivering tremendous value both in patient care and in economic terms. Policies that stifle innovation, interfere in the marketplace or limit access to care threaten that success," said Stephen J. Ubl, president and CEO of AdvaMed.</P> <P>In 2004, the latest year studied, spending on medical devices and in vitro diagnostics totaled $112 billion or 6 percent of total NHE, and has stayed relatively constant at that modest proportion for the last 15 years. During that same period, overall medical device prices grew far more slowly than either the Consumer Price Index (CPI) for medical services or the CPI overall.</P> <P>The report also found that during the 15-year period studied, medical device prices have increased at an average annual rate of only 1.2 percent compared to 5 percent for the Medical Consumer Price Index (MCPI) and 2.8 percent for the CPI.</P> <P>"Medical device prices, on average, have grown at less than half the rate of the overall CPI and less than one-quarter the rate of other medical goods and services. Medical technology is clearly delivering tremendous value to American patients," said Ubl.</P> <P>As the report notes, "This relatively slow rate of price increase suggests that the industry is highly competitive."</P> <P>Please visit AdvaMed's Web site at www.advamed.org to see a copy of the study.</P> <P>AdvaMed member companies produce the medical devices, diagnostic products and health information systems that are transforming health care through earlier disease detection, less invasive procedures and more effective treatments. Our members produce nearly 90 percent of the health care technology purchased annually in the United States and more than 50 percent purchased annually around the world. AdvaMed members range from the largest to the smallest medical technology innovators and companies. For more information, visit www.advamed.org.</P> <br /><br />Source: <a href="http://www.news-medical.net/?id=35257">Slow growth rate found in overall prices in medical technology sector</a>]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=1331</wfw:commentRss>
		</item>
		<item>
		<title>The Presidential Science Debate That Happened TODAY In Boston! [The Intersection]</title>
		<link>http://medicalnewsweek.com/?p=1330</link>
		<comments>http://medicalnewsweek.com/?p=1330#comments</comments>
		<pubDate>Mon, 18 Feb 2008 01:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/18/the-presidential-science-debate-that-happened-today-in-boston-the-intersection/</guid>
		<description><![CDATA[<p>Many said it would never happen so call February 16, 2008 'historic' because there's been a science debate here in Boston at AAAS (<em>the largest science conference on the planet</em>) between the presidential campaigns!</p> <p>With a day's notice, conference organizers invited representatives from all the candidates in both parties to come to a session moderated by Claudia Dreifus of the NYTimes. The Clinton and Obama camps took the invitation very seriously demonstrating they not only care, but indeed, they <em>want</em> to be engaged in discussing the significance of science and technology on the campaign trail. By yesterday afternoon, AAAS put out an announcement that the event would happen at 3:30 Saturday--and today's venue was PACKED! (<em>Whoever said scientists aren't interested in politics?</em>)</p> <p>The debate was a 90-minute format and I sat alongside friends and fellow SD'08 steering committee members Lawrence Krauss, Matthew Chapman, and Austin Dacey. Each campaign representative was first given eight minutes to introduce their candidate's platform on science and technology followed by a question and answer period. Claudia did an extraordinary job of introducing why this is so necessary and choosing the questions we all want to ask...</p> <p>What are the candidates plans if elected regarding science and technology? Both promised enormous increased funding for research and education, and Claudia followed by asking about the details on how they plan to do it. How do they feel about investing on projects like exploring Mars and what sets them apart from the other candidates and the current administration? The audience had the opportunity to submit questions as well which included inquiring what their administration's priorities would be, how science will be utilized to better inform policy decisions, who the candidates will look to for honest information, and much, much more. The list goes on and on and will shortly be available on the AAAS website. [Check back here soon for details on what was said and how each side performed--including photos and possibly video.]</p> <p>And the <u>best</u> part? The climax that launched a round of tremendous applause from the audience: Claudia asked both representatives: <strong>Will your candidate be at ScienceDebate2008 on April 18th in Philidelphia?</strong></p> <p>'<strong>Time will tell</strong>' from Clinton's camp, to which Obama's rep reported <strong>it's being very seriously considered</strong>, followed with an enthusiastic, '<strong>I endorse it!</strong>'</p> <p>So... <em>A Presidential Debate on Science and Technology</em>? Well, it sure doesn't seem all that outlandish anymore! Clinton and Obama have certainly demonstrated in a very public way that they care <em>and</em> are prepared to make a strong case for science in their candidacy.</p> <p>Just think, in two months nearly the entire scientific community has embraced ScienceDebate2008 along with leaders in business, politics, and beyond. And the campaigns are listening--Boston today serves as evidence! We hope you'll help make it happen: Contact the campaigns and tell them you want the presidential candidates to attend ScienceDebate2008!</p> <p>And stay tuned, because this is only the beginning... the prelims for the main event on April 18th! </p> <p><img src="http://medicalnewsweek.com/wp-content/uploads/2008/02/174813.jpg" /></p>  <br /><br />Source: <a href="http://feeds.feedburner.com/~r/ScienceblogsCombinedFeed/~3/236310275/the_presidential_science_debat.php">The Presidential Science Debate That Happened TODAY In Boston! [The Intersection]</a>]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=1330</wfw:commentRss>
		</item>
		<item>
		<title>Physicians Expect to Decrease First- and Second- Line Use of Vytorin in Wake of ENHANCE Trial Results, According to Study by GfK Market Measures</title>
		<link>http://medicalnewsweek.com/?p=1328</link>
		<comments>http://medicalnewsweek.com/?p=1328#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/17/physicians-expect-to-decrease-first-and-second-line-use-of-vytorin-in-wake-of-enhance-trial-results-according-to-study-by-gfk-market-measures/</guid>
		<description><![CDATA[EAST HANOVER, N.J.--(BUSINESS WIRE)--Feb 14, 2008 - Reacting to the release of the ENHANCE trial results that showed Vytorin, a combination of the statin simvastatin (Zocor) and ezetimibe (Zetia), provides no benefit over simvastatin alone in preventing the progress of arterial plaque buildup, physicians indicate they will shift Vytorin heavily to third-line, rather than first- or second- line use, in treating patients at risk for coronary heart disease, according to new research by GfK Market Measures. <p>While the research showed universal awareness of the ENHANCE results across all specialties--internists, general/family practitioners and cardiologists--general/family practitioners assert the most negative response to the trial findings. Respondents in this group anticipate nearly double the decline in first-line use of Vytorin (net change of -20 percent of patients), compared to those intended first-line prescribing figures reported by cardiologists (-9 percent of patients) and internists (-7 percent of patients). Use of Vytorin as second-line therapy is anticipated to decrease across all specialties, ranging from -8 percent to -14 percent of patients. Conversely, all specialties indicated an increase in third-line use of Vytorin, with a positive net change ranging from +20 percent to nearly +30 percent of patients.</p> display_ad(3);<p>As a further indication of general/family practitioners' particularly negative response to ENHANCE, respondents from this group participating in GfK Market Measures' 2008 Vytorin Market Event Study reported they will switch more than 40 percent of their patients currently on Vytorin or Zetia to other therapies over the next few months. In comparison, cardiologists and internists participating in the research study anticipate making the switch among a smaller portion of their patients (ranging from 25 percent to 30 percent).</p> <p>"In light of the ENHANCE trial results' impact, there is obviously an opportunity over the next several months for Lipitor and Crestor to capture additional market share," said Anna Marie Napolitano, vice president and category business leader, cardiovascular, GfK Market Measures. "On the other hand, for Vytorin and Zetia, our research shows a window of opportunity to mitigate the negative impact of the trial results. With physicians counseling patients to wait until their next visit to discuss alternative therapies, Merck and Schering are challenged to provide credible evidence of advantages to maintain existing patients on the drugs, particularly as the FDA's review and report on the trial are not expected until later this year. As evidenced by this study, general/family practitioners will be critical targets for such efforts, as they show the strongest propensity to transition patients to other therapies."</p> <p>More Than 150 Physicians Share Their Insights</p> <p>Reflecting insights from 150 physicians including general/family practitioners, internists and cardiologists, fielded via Internet questionnaire during January 2008, GfK Market Measures' 2008 Vytorin Market Event Study provides insights into physicians' reactions to the ENHANCE trial (examining the effects of the combination ezetimibe and high-dose simvastatin vs. simvastatin alone on the atherosclerotic process in patients with Heterozygous Familial Hypercholesterolemia) results, which were released on Jan. 14, 2008.</p> <p>About GfK Market Measures</p> <p>GfK Market Measures provides health care clients with a unique mix of custom and syndicated solutions to support the full marketing continuum, including market assessment, brand tracking, sales force effectiveness, health care consumer and product launch applications. GfK Market Measures is a member of the GfK U.S. Healthcare Companies, the largest provider of custom health care marketing research services in the United States. For further information, visit www.gfkmarketmeasures.com. For more details on this study or to schedule an interview with a GfK Market Measures executive, please contact Jessica Makovsky, group vice president of communications, GfK U.S. Healthcare Companies, at 215.283.3200 x372 or jmakovsky@gfkushc.com.</p> <p>Contact</p> <p>GfK U.S. Healthcare Companies<br /> Jessica Makovsky, 215-283-3200 x372<br /> Group VP Communications<br /> Fax: 215-283-3201<br /> jmakovsky@gfkushc.com</p><p>Latest Pharma News...</p>  <br /><br />Source: <a href="http://feeds.drugs.com/~r/Drugscom-HeadlineNews/~3/235005743/physicians-expect-decrease-first-second-line-vytorin-wake-enhance-trial-results-according-study-gfk-7772.html">Physicians Expect to Decrease First- and Second- Line Use of Vytorin in Wake of ENHANCE Trial Results, According to Study by GfK Market Measures</a>]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=1328</wfw:commentRss>
		</item>
		<item>
		<title>Missing Price Information Hampers Usefulness of State Prescription Drug Web Sites</title>
		<link>http://medicalnewsweek.com/?p=1327</link>
		<comments>http://medicalnewsweek.com/?p=1327#comments</comments>
		<pubDate>Sun, 17 Feb 2008 14:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/17/missing-price-information-hampers-usefulness-of-state-prescription-drug-web-sites/</guid>
		<description><![CDATA[<p><b><font face="Times New Roman">WASHINGTON,&#160;Feb. 13, 2008&#160;--</font></b> <font face="Times New Roman">Extensive gaps in price information seriously hamper the effectiveness of state drug price comparison Web sites, according to a study released today by the Center for Studying Health System Change (HSC).</font></p> <p><font face="Times New Roman">As of late 2007, 10 states had Web sites providing prescription drug prices available at retail pharmacies -- Connecticut, Florida, Maryland, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, New York and Vermont. More states, including California, are about to launch Web sites, while a few states, including Ohio and Washington, have discontinued initiatives, according to the study.</font></p> <p><font face="Times New Roman">All but one of the states use Medicaid pharmacy claims data, which often contain usual and customary price information. The usual and customary price is not the actual price paid by Medicaid for prescription drugs but generally represents a pharmacy&#8217;s retail price to a cash-paying customer, absent any discount. The clear drawback to using Medicaid claims data is that price information will only be available in cases where a pharmacy submitted a Medicaid claim containing a usual and customary price for a particular drug, according to the study.</font></p> display_ad(3);<p><font face="Times New Roman">Moreover, insured and uninsured consumers face different retail prices for their prescriptions, and the usual and customary prices posted by state price comparison initiatives generally are relevant only to the uninsured. Insured consumers typically are eligible for prescription drug prices negotiated by pharmacy benefit managers (PBMs), which use volume purchasing power to obtain lower prices.&#160; Even insured consumers who are paying completely out of pocket -- because they have not yet met a deductible -- typically are eligible for negotiated prices and often have access to online price tools provided by PBMs.&#160;</font></p> <p><font face="Times New Roman">&#8220;Missing price information seriously limits the usefulness of existing state prescription drug Web sites,&#8221; said Paul B. Ginsburg, Ph.D., president of HSC, a nonpartisan policy research organization funded in part by The Robert Wood Johnson Foundation (RWJF).</font></p> <p><font face="Times New Roman">Funded by the California HealthCare Foundation and RWJF, the study&#8217;s findings are detailed in a new HSC Research Brief --</font> <i><font face="Times New Roman">State Prescription Drug Price Web Sites: How Useful to Consumers? -</font></i><font face="Times New Roman">- available online at http://www.hschange.org/CONTENT/966"&#62;http://www.hschange.org/CONTENT/966. The study was based on a review of the 10 Web sites, including an in-depth review of the Florida site. To conduct the analysis of</font> <i><font face="Times New Roman">MyFloridaRx.com</font></i><font face="Times New Roman">, drug price searches were conducted using two strategies -- a Top 10 drug list and a set of consumer drug profiles -- applied in different geographic markets: urban, suburban and rural.</font></p> <p><font face="Times New Roman">Of the five consumers profiled, only one consumer would find her information needs substantially met by using</font> <i><font face="Times New Roman">MyFloridaRx.com</font></i><font face="Times New Roman">. The four other consumers had at least one medication for which the Web site provided little or no price information, highlighting the limitations of using Medicaid claims data.</font></p> <p><font face="Times New Roman">&#8220;An alternative approach -- one that has been considered by policy makers in several states but adopted by none to date -- is to require pharmacies to submit prescription drug price lists on a regular, frequent basis to a state agency,&#8221; said HSC Senior Researcher Ha T. Tu, M.P.A., a study author along with Catherine G. Corey, M.S.P.H., an HSC research analyst.</font></p> <p><font face="Times New Roman">Other key study findings include:</font></p>  <p><font face="Symbol">*<font face="Courier New">&#160;&#160;&#160;&#160;&#160;&#160;</font></font> <font face="Times New Roman">Among the state Web sites, the number of drugs with price information varied widely, ranging from as few as 26 drugs in Maryland to as many as 400 drugs in Minnesota. Two states, Missouri and New Hampshire, include any drug for which a Medicaid claim was submitted during the reporting period. Some states exclude drugs that have the potential to be abused-including painkillers like hydrocodone and lifestyle drugs like Viagra -- no matter how commonly prescribed.</font></p> <p><font face="Symbol">*<font face="Courier New">&#160;&#160;&#160;&#160;&#160;&#160;</font></font> <font face="Times New Roman">Most state Web sites provide price data for multiple formulations of the same drug, which often can be prescribed in several dosage levels and forms (e.g., capsule, liquid).&#160; Florida, for example, presents price data for 650 different drug formulations, representing 100 distinct drugs. In contrast, Maryland offers price data for only one formulation per drug -- an approach that limits the Web site&#8217;s usefulness.</font></p> <p><font face="Symbol">*<font face="Courier New">&#160;&#160;&#160;&#160;&#160;&#160;</font></font> <font face="Times New Roman">Comprehensiveness of drug price information depends not just on the number of drugs and formulations covered, but also the completeness of price information provided for those drugs.&#160; For example, a Web site that has a long drug list but contains a great deal of missing price information would offer consumers limited shopping opportunities. The analysis found that, among all the states with drug price comparison Web sites, none has a data collection approach that provides complete pharmacy price data, because none requires pharmacies to report drug prices.</font></p> <p><font face="Symbol">*<font face="Courier New">&#160;&#160;&#160;&#160;&#160;&#160;</font></font> <font face="Times New Roman">Another limitation of most state Web sites is that price information is restricted to local pharmacies, when online pharmacies, both U.S. and foreign, often sell prescription drugs at substantially lower prices. To further enhance consumer shopping tools, states might consider expanding the types of information provided, including online pharmacy comparison tools, lists of deeply discounted generic drugs offered by discount retailers, and lists of local pharmacies offering price matches.&#160;&#160;</font></p> <br /> <p align="center"><font face="Times New Roman">### ###</font></p> <p><font face="Times New Roman">The Center for Studying Health System Change is a nonpartisan policy research organization committed to providing objective and timely research on the nation&#8217;s changing health system to help inform policy makers and contribute to better health care policy. HSC, based in Washington, D.C., is funded in part by the Robert Wood Johnson Foundation and affiliated with Mathematica Policy Research, Inc.</font></p> <b>Contact:<br /></b><font face="Times New Roman">Alwyn Cassil<br /></font><font face="Times New Roman">(202) 264-3484</font><br /> <u><font face="Times New Roman" color="#0000FF">acassil@hschange.org</font></u><br /> <br /><p>Latest Pharma News...</p>  <br /><br />Source: <a href="http://feeds.drugs.com/~r/Drugscom-HeadlineNews/~3/235005746/missing-price-hampers-usefulness-state-web-sites-7769.html">Missing Price Information Hampers Usefulness of State Prescription Drug Web Sites</a>]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=1327</wfw:commentRss>
		</item>
		<item>
		<title>West Concludes Agreement with Nektar</title>
		<link>http://medicalnewsweek.com/?p=1326</link>
		<comments>http://medicalnewsweek.com/?p=1326#comments</comments>
		<pubDate>Sun, 17 Feb 2008 13:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/2008/02/17/west-concludes-agreement-with-nektar/</guid>
