<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Week</title>
	<atom:link href="http://medicalnewsweek.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://medicalnewsweek.com</link>
	<description>Just another Medical weblog</description>
	<lastBuildDate>Fri, 18 May 2012 21:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reducing Booze Consumption Better For Public Health And Economy, Australia</title>
		<link>http://medicalnewsweek.com/?p=6002</link>
		<comments>http://medicalnewsweek.com/?p=6002#comments</comments>
		<pubDate>Fri, 18 May 2012 21:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Booze]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reducing]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=6002</guid>
		<description><![CDATA[According to a new study in the American Journal of Public Health, Australia could yield economic and health benefits by reducing its overall national yearly alcohol consumption. In 2008, researchers estimated the economic benefits Australia could achieve in health, production and leisure, if the annual per capita consumption of alcohol would be reduced to a [...]]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=6002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minorities overtake whites in US births</title>
		<link>http://medicalnewsweek.com/?p=6001</link>
		<comments>http://medicalnewsweek.com/?p=6001#comments</comments>
		<pubDate>Fri, 18 May 2012 18:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[births]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[overtake]]></category>
		<category><![CDATA[Whites]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=6001</guid>
		<description><![CDATA[For the first time ever, white births in the United States are no longer in the majority, according to US Census Bureau estimates Thursday that underscored the growth of the Hispanic population. Read more Health News Headlines &#8211; Yahoo! News Bookmark it:]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=6001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millennium Village Project: a correction</title>
		<link>http://medicalnewsweek.com/?p=6000</link>
		<comments>http://medicalnewsweek.com/?p=6000#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=6000</guid>
		<description><![CDATA[Paul Pronyk, lead author of the Millennium Village paper, releases the following statement about the paper, Pronyk PM, Muniz M, Nemser B, et al, for the Millennium Villages Study Group. The effect of an integrated multisector model for achieving the Millennium Development Goals and improving child survival in rural sub-Saharan Africa: a non-randomised controlled assessment. [...]]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=6000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Generic Versions of Plavix</title>
		<link>http://medicalnewsweek.com/?p=5999</link>
		<comments>http://medicalnewsweek.com/?p=5999#comments</comments>
		<pubDate>Fri, 18 May 2012 17:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[Versions]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=5999</guid>
		<description><![CDATA[By Steven ReinbergHealthDay Reporter THURSDAY, May 17 (HealthDay News) &#8212; The U.S. Food and Drug Administration on Thursday approved generic versions of the blood thinner Plavix (clopidogrel), making the widely used medication more affordable for those patients who need it. &#8220;For people who must manage chronic health conditions, having effective and affordable treatment options is [...]]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=5999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Genetic Mutations May Underpin Diseases</title>
		<link>http://medicalnewsweek.com/?p=5998</link>
		<comments>http://medicalnewsweek.com/?p=5998#comments</comments>
		<pubDate>Fri, 18 May 2012 11:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[Mutations]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[Underpin]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=5998</guid>
		<description><![CDATA[Because the mutations are so rare, costly studies involving large numbers of patients would be needed to identify their role in each disease. Read more NYT > Health Bookmark it:]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=5998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians receive federal innovation grants</title>
		<link>http://medicalnewsweek.com/?p=5997</link>
		<comments>http://medicalnewsweek.com/?p=5997#comments</comments>
		<pubDate>Fri, 18 May 2012 08:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[receive]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=5997</guid>
		<description><![CDATA[With support from the health system reform law, 26 projects aim to reduce health spending through decreased utilization and improved primary care access. Read more American Medical News Bookmark it:]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=5997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Finds Cancer Biomarkers</title>
		<link>http://medicalnewsweek.com/?p=5996</link>
		<comments>http://medicalnewsweek.com/?p=5996#comments</comments>
		<pubDate>Fri, 18 May 2012 05:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Biomarkers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=5996</guid>
		<description><![CDATA[Seven proteins that can help physicians evaluate how aggressive a patient&#8217;s cancer is and whether or not they should receive chemotherapy have been identified by German researchers. Using a strategy similar to Google&#8217;s PageRank algorithm, the researchers from Dresden University of Technology, Germany, were able to rank around 20,000 proteins by their genetic relevance to [...]]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=5996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Good&#8217; cholesterol doctrine may be flawed: study</title>
		<link>http://medicalnewsweek.com/?p=5995</link>
		<comments>http://medicalnewsweek.com/?p=5995#comments</comments>
		<pubDate>Fri, 18 May 2012 03:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[doctrine]]></category>
		<category><![CDATA[flawed]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=5995</guid>
		<description><![CDATA[Researchers on Thursday challenged a tenet of modern medicine that higher levels of &#8220;good&#8221; cholesterol automatically boost cardiovascular health. Read more Health News Headlines &#8211; Yahoo! News Bookmark it:]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=5995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agfa HealthCare opens state-of-the-art, worldwide R&amp;D facility for clinical imaging IT solutions development</title>
		<link>http://medicalnewsweek.com/?p=5994</link>
		<comments>http://medicalnewsweek.com/?p=5994#comments</comments>
		<pubDate>Fri, 18 May 2012 03:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Agfa]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[stateoftheart]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=5994</guid>
		<description><![CDATA[Facility is a center of excellence for the design of innovative solutions that will bring further revolutionary developments for radiology, pathology and healthcare delivery as a whole to image-enable the Electronic Health Record (EHR) Read more THE MEDICAL NEWS Bookmark it:]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=5994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Just What You Eat, It&#8217;s When You Eat, Mouse Study Finds</title>
		<link>http://medicalnewsweek.com/?p=5993</link>
		<comments>http://medicalnewsweek.com/?p=5993#comments</comments>
		<pubDate>Fri, 18 May 2012 00:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[It&#8217s]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://medicalnewsweek.com/?p=5993</guid>
		<description><![CDATA[THURSDAY, May 17 (HealthDay News) &#8212; While most of the research on diet and obesity focuses on what people eat, a new study in mice suggests that more attention should be given to when people eat. U.S. researchers found that mice that were only allowed to eat for eight hours a day ate as much [...]]]></description>
		<wfw:commentRss>http://medicalnewsweek.com/?feed=rss2&amp;p=5993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

